Northwest Philadelphia Apartment Directory
This list includes all buildings in the northwestern section of town east of Fairmont Park (e.g. East Falls, Germantown, Mt. Airy and Chestnut Hill)
Apartment | Address | Phone |
---|---|---|
Alden Park | 5500 Wissahickon Avenue | 888-652-8940 |
Ardleigh Gardens | 615 East Upsal Street | 215-242-4235 |
The Bentley | 1410 West 72nd Avenue | 215-924-4927 |
Blythewood Estates | 2991 West School House Lane | 215-848-2100 |
CanterburyApartments | 33 East Roumfort Road | 888-754-0424 |
Carlton Park | 2900 Midvale Avenue | 888-723-2094 |
Charlwin Apartments | 3024-26 West Queen Lane | 888-836-9351 |
Cherokee | 7700 McCallum St | 215-247-3501 |
Chestnut Hill Apartments | 220 West Evergreen Ave | 215-247-3501 |
Chestnut Hill Tower | 7600 Stenton Avenue | 888-654-8115 |
Chestnut Hill Village | 7800 B Stenton Avenue | 866-467-2827 |
Chestnut Terrace Apartments | 7412 Stenton Avenue | 888-628-0705 |
Cliveden Hall Apartments | 601 West Cliveden Street | 888-892-4804 |
Cloverly Park | 437 W School House Lane | 888-698-1575 |
Copley Manor | 121-123 W Tulpehocken Street | 866-414-5388 |
319 W Chelten Ave | 888-694-0772 | |
Dobson Mills | 4055 Ridge Ave | 888-272-4082 |
Duval Manor Apartments | 6350 Greene Street | 888-347-7704 |
Empirian Luxury Towers | 633 West Rittenhouse Street | 215-848-2000 |
English Manor | 243 West Tulpehocken | 215-843-9424 |
Fernhill | 333 West Abbotsford Road | 215-843-2300 |
The Fairmount | 345-357 West Johnson Street | 215-844-1500 |
Forest Village Apartments | 1337 East Wadsworth Avenue | 215-248-0522 |
Franklin Villa | 200 West Sedgwick Street | 215-563-5880 |
Gardens of Mt. Airy | 1133 East Mt. Airy Avenue | 888-894-9706 |
Greene Manor | 259 West Johnson Street | 267-335-2751 |
Hampshire House | 5008 McKean Avenue | 888-326-3475 |
Hathaway House | 515 Chelten Avenue | 888-630-9890 |
Hill House | 201 West Evergreen Avenue | 215-248-2373 |
Johnson Court | 1300, 1310 and1320 East Johnson Street and 6325 Crittenden Street | 888-456-5719 |
King's Manor | 519 West King Street | 215-849-0777 |
Laverock Place Apartments | 1000 Ivy Hill Road | 888-811-6107 |
The McCallum | 6635 McCallum Street | 888-887-6095 |
Morris Manor | 5721 Morris Street | 215-843-2010 |
Mount Pleasant Arms | 265 West Mount Pleasant Street | 888-391-6763 |
Mt. Airy Arms | A/1651-B/1601 East Mt. Airy Avenue | 888-373-5607 |
Mt. Airy Manor | 317-333 East Mt. Airy Avenue | 215-248-2005 |
Mt. Airy Court | 1501-63 E. Mt. Airy Ave | 215-247-1006 |
Park Heights | 5555 Wissahickson Avenue | 215-849-0445 |
Pastorius Court | 6600 Lincoln Drive | 888-854-2926 |
Pelham Court | 6803 Emlen St | 888-235-0898 |
Pelham Park | 229 West Upsal Street | 888-349-6855 |
Phillips Manor | 6439 Green Street | 215-844-1500 |
The Residences at Wood Norton | 370 West Johnson Street | 215-508-2466 |
Rittenhouse Hill Apartments | 633 W Rittenhouse St | 888-459-9116 |
Rose Court | 144 West Allens Lane | 888-345-6747 |
School Lane House | 5450 Wissahickon Avenue | 888-251-2206 |
Sedgwick Gardens | 440 West Sedgwick Street | 888-882-8307 |
Sedgwick Station | 303 E. Mt. Pleasant Avenue | 866-703-0480 |
Sherman Mills at East Falls | 3502 Scotts Lane | 215-991-7601 |
Sprague Court | 6600 Blakemore Avenue | 215-842-2500 |
Stenton Plaza Apartments | 1061 East Mt. Airy Avenue | 888-743-5128 |
Tulwane | 6214 Wayne Avenue | 215-438-4600 |
Upsal Gardens | 246 West Upsal Street | 888-731-9298 |
The Wallingford | 215 West Walnut Lane | 215-659-2660 |
West Mount Pleasant Apartments | 406 West Mount Pleasant Avenue | 215-844-1500 |
Walnut Terrace | 401 West Walnut Lane | 866-939-7239 |
Willow Bend | 944 East Johnson Street | 888-223-5823 |
Wyndmoor Gardens | 219 East Willow Grove Avenue | 215-247-6088 |
Important Information for Renters
Please contact the apartment community directly for more information and to check apartment availability.
Although we have done our best to make this a complete resource with correct information, we do not guarantee the accuracy of this directory. If you notice an error or an omission, please contact us. Further, inclusion on this list does not represent an endorsement of these properties.